<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin Diagnostics Drug Testing</title>
	<atom:link href="http://www.origindiagnostics.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.origindiagnostics.com/blog</link>
	<description>http://www.origindiagnostics.com</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>K2 Incense or Spice doesn&#8217;t Show up on Drug Tests</title>
		<link>http://www.origindiagnostics.com/blog/archives/236?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k2-incense-or-spice-doesnt-show-up-on-drug-tests</link>
		<comments>http://www.origindiagnostics.com/blog/archives/236#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[conditions of employment]]></category>
		<category><![CDATA[drug free workplace]]></category>
		<category><![CDATA[drug test policy]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drug tests kits]]></category>
		<category><![CDATA[drug tests workforce]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[instant drug tests kits]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[K2 Incense]]></category>
		<category><![CDATA[multi panel drug tests]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[pre-employment drug testing]]></category>
		<category><![CDATA[prescreen drug testing]]></category>
		<category><![CDATA[rapid drug test kits]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[urine drug screening]]></category>
		<category><![CDATA[urine drug test kits]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=236</guid>
		<description><![CDATA[http://www.origindiagnostics.com There is a new craze going around America’s youth. It’s called K2 herbal incense. This unique blend of herbal ingredients is becoming very popular among today’s society. Before K2 incense was more of an underground ordeal however in the past 90 days it has grown rapid acknowledgment. It is technically sold as an incense [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></strong></p>
<div id="attachment_237" class="wp-caption alignnone" style="width: 310px"><a href="http://www.origindiagnostics.com/blog/wp-content/uploads/2010/07/IMG_0675-thumb-450x300.jpg"><img class="size-medium wp-image-237 " title="K2 or Spice" src="http://www.origindiagnostics.com/blog/wp-content/uploads/2010/07/IMG_0675-thumb-450x300-300x200.jpg" alt="K2 or Spice" width="300" height="200" /></a><p class="wp-caption-text">K2 or Spice</p></div>
<p>There is a new craze going around America’s youth. It’s called K2 herbal incense. This unique blend of herbal ingredients is becoming very popular among today’s society. Before K2 incense was more of an underground ordeal however in the past 90 days it has grown rapid acknowledgment. It is technically sold as an incense that is meant to be burned without oral consumption. Word has gotten around though that when smoked, similar to the fashion of how people smoke marijuana, it offers the same or similar effects. Many people have actually labeled and coined this type of herb as ’synthetic marijuana’.</p>
<p>This term is quite becoming because that is pretty much exactly what it is. K2 incense by itself is just a variety of herbs including canavalia rosea, clematis vitalba, nelumbo nucifera and a few other botanical herbs that when smoked by themselves would produce no effect. Where K2 gets its added experience is in the synthetic chemical compound that it is sprayed with, JWH-018 which acts as a cannabinoid agonist at both the CB1 and CB2 receptors in the human brain. It produces effects in humans very similar to those of THC itself, but with a longer duration of action. Addiction is very rare, as one test subject used JWH-018 for 8 months straight and withdrawal symptoms were fairly mild.</p>
<p>Although not federal regulated, senators and legislation in various states have tried to pass laws to criminalize the chemical compound or any herb sprayed with it. So far the only two states that have made it illegal to possess or traffic K2 incense are only Kentucky and Kansas. Other countries typically in Europe have also made it illegal. Many people however have voted to control the substance instead of criminalizing it. A majority of people do believe that criminalizing something like this wastes lawmakers time and produces unnecessary criminals in today’s society.</p>
<p>Many employers require drug testing for new and existing employees. To date, K2 does not show up on drug tests, but a testing method will no doubt become available if K2 is declared illegal nationwide. By then it may be too late for many young adults who test positive from frequent long-term use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/236/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How long does marijuana stay in your system?</title>
		<link>http://www.origindiagnostics.com/blog/archives/234?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-long-does-marijuana-stay-in-your-system</link>
		<comments>http://www.origindiagnostics.com/blog/archives/234#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[conditions of employment]]></category>
		<category><![CDATA[drug free workplace]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug test policy]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drug tests kits]]></category>
		<category><![CDATA[drug tests workforce]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[how long does marijuana stay in your system?]]></category>
		<category><![CDATA[instant drug tests kits]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[pre-employment drug test]]></category>
		<category><![CDATA[rapid drug test kits]]></category>
		<category><![CDATA[saliva drug test]]></category>
		<category><![CDATA[THC]]></category>
		<category><![CDATA[urine drug test kits]]></category>
		<category><![CDATA[urine drug testing]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=234</guid>
		<description><![CDATA[http://www.origindiagnostics.com This question is asked by many different people, and for good reason. Marijuana is the most commonly used and tested for drug in the United States and several other countries as well. Marijuana is also the drug that is more likely to stay in your system for days, weeks, or even an entire month [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></strong></p>
<p>This question is asked by many different people, and for good reason. <a href="http://www.origindiagnostics.com/druginformationthc.html">Marijuana</a> is the most commonly used and tested for drug in the United States and several other countries as well. Marijuana is also the drug that is more likely to stay in your system for days, weeks, or even an entire month after the last time that you smoke.</p>
<p>Therefore, even though marijuana is one of the least harmful drugs out there, it is also the most likely drug to cause you to fail a drug test.</p>
<p>When you ask the question “<strong>How long does marijuana stay in your system?</strong>” you need to take into account the fact that there is no simple answer to this question. Quite simply, it’s argued both that THC never leaves your brain, as well as that there are several different factors which can affect whether or not you test positive for marijuana use.</p>
<p>The speed at which marijuana leaves your body depends both on the speed of your metabolism, as well as on the half life of THC. Unlike most other substances, the half-life of THC can vary quite a bit, depending on who is using it, when it’s used, and several other factors. For example, it’s estimated that THC can have a half life that ranges anywhere from 1-10 days. It’s almost impossible to find out what that half life is, which means that it is very difficult to use it to calculate how long it will take for all of the THC to leave your body.</p>
<p>Not only that, but your metabolism and how much marijuana you smoked will also have an effect on the length of time that it will take you before you can test without testing positive for marijuana use. After all, the half-life is only the length of time that it takes for you to lose half of the THC that is in your system. If you’ve smoked a lot of marijuana, then it will take you longer before the THC in your body drops back below the amount that is detectable by most drug tests.</p>
<p>For this reason, when you ask “How long does marijuana stay in your system?” you have to realize that it’s very unlikely that you’ll be able to get a usable answer. The most common period of time is anywhere from 3-30 days, depending on your metabolism and the amount of marijuana that you’ve smoked. This is unfortunate, since it means that while most drug tests can only turn up evidence of other drugs if you’ve been taking the drug within a few days of the drug test, marijuana could still be detected in a urine test up to a month after the last time it is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine and Food That Interact With Drug Tests</title>
		<link>http://www.origindiagnostics.com/blog/archives/228?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-and-medicine-that-interact-with-drug-tests</link>
		<comments>http://www.origindiagnostics.com/blog/archives/228#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[Amphetamines (including methamphetamine)]]></category>
		<category><![CDATA[BAR]]></category>
		<category><![CDATA[Barbiturates]]></category>
		<category><![CDATA[BUP]]></category>
		<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[conditions of employment]]></category>
		<category><![CDATA[drug free workplace]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug test policy]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[false positive drug tests]]></category>
		<category><![CDATA[instant drug tests kits]]></category>
		<category><![CDATA[Marijuana (THC)]]></category>
		<category><![CDATA[Morphine]]></category>
		<category><![CDATA[multi panel drug tests]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[Opiates (such as codeine and morphine)]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[pre-employment drug test]]></category>
		<category><![CDATA[rapid drug test kits]]></category>
		<category><![CDATA[saliva drug test]]></category>
		<category><![CDATA[urine drug screening]]></category>
		<category><![CDATA[urine drug test kits]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=228</guid>
		<description><![CDATA[http://www.origindiagnostics.com Be aware that certain foods and over-the-counter medications can cause you to test &#8220;positive&#8221; for various kinds of drugs. Poppy seeds, for example, can show up on a drug test as morphine. Cold remedies that contain codeine can also cause a positive result for morphine. Valium reportedly can produce erroneous indications of phencyclidine (PCP), [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></strong></p>
<p>Be aware that certain foods and over-the-counter medications can cause you to test &#8220;positive&#8221; for various kinds of drugs.</p>
<p>Poppy seeds, for example, can show up on a drug test as morphine. Cold remedies that contain codeine can also cause a positive result for morphine.</p>
<p>Valium reportedly can produce erroneous indications of phencyclidine (PCP), and other cold remedies can apparently produce false reports of methamphetamine usage.</p>
<p>Dextromethorphan can produce a falsely positive qualitative urine <a href="http://www.origindiagnostics.com/crossreactionopi.html">opiate screening</a>.</p>
<p>The widespread availability of hemp-containing products, including everything from hemp-seed oil nutritional supplements to hemp-seed candy, cookies, cheese, bread, cooking oil, and general seasoning, means that ingesting ANY of these products could potentially cause a false positive result on a test for marijuana.</p>
<p>Ibuprofen, contained in Advil, Nuprin, and Mortin, can make a positive result for marijauna. The EMIT test (an immunoassay test) has therefore been changed to use a different enzyme to eliminate false positives due to Ibuprofen. Ibuprofen in very high doses will still interfere with both the EMIT and the gas chromatograph-mass spectrometer (GC-MS) test.</p>
<p>Ibuprofen is a common pain reliever that (even in low dosages) used to cause a false <a href="http://www.origindiagnostics.com/druginformationthc.html">THC </a>positive on the EMIT test. The EMIT has been changed to use a different enzyme to eliminate false positives due to Ibuprofen. Ibuprofen in very high doses will still interfere with both the EMIT and the GC-MS. There is some conflicting data here because some sources say that the GC-MS tests can distinguish between Ibuprofen and THC (as well as other over-the-counter drugs).</p>
<p>Common over the counter cold, asthma, and allergy remedies and diet pills such as Diatec, Dexatrim, Cotylenol, Triaminic, Primatene, Bronkotabs, and Nyquil can show up as positive for amphetamines.</p>
<p>Vicks Formula-44, Demerol, Mydol, Primatene-M and common prescription antidepressants such as Elavil and Tofanil can show up as positive for opiates such as opium and heroin.</p>
<p>Ephedra, also known as Ephedra Alkaloids or &#8220;MaHuang Extract&#8221; has a chemical structure which is closely related to amphetamine, and can reportedly give a false positive for amphetamines. Often sold as an &#8220;energy pill&#8221; it is an effective decongestant in low doses.</p>
<p>Valerian root is reported to cause false positives for benzodiazepines. Other herbal supplements such as Kava Kava and St Johns Wort may also affect body chemistry such that false positives are produced.</p>
<p>Zoloft (Wellbutrin) is reported to cause false positives in urine screens, although for what specific substance isn&#8217;t clear.</p>
<p>Primatene can also show up as positive for barbiturates, and Benadryl can show up positive for Methadone.</p>
<p>Some additional over the counter medicines that may cause various kinds of drug test interactions include Alka-Seltzer plus, Allerest, Bronkaid, Contac, Donnagel, Sinuntab, and Sudafed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Alcohol Screening</title>
		<link>http://www.origindiagnostics.com/blog/archives/224?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-alcohol-screening</link>
		<comments>http://www.origindiagnostics.com/blog/archives/224#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[alcohol drug test]]></category>
		<category><![CDATA[alcohol in saliva]]></category>
		<category><![CDATA[alcohol testing]]></category>
		<category><![CDATA[alcohol use]]></category>
		<category><![CDATA[alcoholism testing]]></category>
		<category><![CDATA[alcoscreen]]></category>
		<category><![CDATA[Breathalyzers]]></category>
		<category><![CDATA[breathscan]]></category>
		<category><![CDATA[breathscans]]></category>
		<category><![CDATA[drug testing kits]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[instant alcohol tests]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[random alcohol testing]]></category>
		<category><![CDATA[Saliva Alcohol Tests]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=224</guid>
		<description><![CDATA[http://www.origindiagnostics.com Alcoholism drug testing kits are one of the tools employers use to try and deter on-the-job drinking. Particularly in companies utilizing heavy equipment alcohol testing helps keep the job site safe, and co-workers out of the line of danger from an impaired operator. Many companies now perform surprise alcoholism drug screens, and include this [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></strong></p>
<p>Alcoholism drug testing kits are one of the tools employers use to try and deter on-the-job drinking. Particularly in companies utilizing heavy equipment alcohol testing helps keep the job site safe, and co-workers out of the line of danger from an impaired operator.</p>
<p>Many companies now perform surprise alcoholism drug screens, and include this requirement in their policy and procedure manual. Employers know that on-the-job drinking leads to accidents, poor output, increased insurance claims and increased absenteeism. By including this information as policy, workers can then give informed consent to undergo the alcohol test whenever the company dictates.</p>
<p>It’s important to remember that the government and various regulatory agencies often have directives for alcohol testing as a mandated, standard practice. One example is that many school boards require on-going testing for school bus drivers. Similarly, anyone working for the department of transportation must be tested regularly.</p>
<p>Most companies consider the <a href="http://www.origindiagnostics.com/alcoholtest.html">saliva test</a> to be the most time and cost effective of the two options. Breathalyzers require 20 minutes and a second testing if the first proves positive. Saliva testing takes only 2 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does CLIA Waived Mean?</title>
		<link>http://www.origindiagnostics.com/blog/archives/217?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-clia-waived-mean</link>
		<comments>http://www.origindiagnostics.com/blog/archives/217#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[5 panel dip test]]></category>
		<category><![CDATA[CLIA Waived]]></category>
		<category><![CDATA[dip drug test]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug test policy]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drug tests kits]]></category>
		<category><![CDATA[drug tests workforce]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[icup 5 panel drug test]]></category>
		<category><![CDATA[instant drug tests]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[pre-employment drug test]]></category>
		<category><![CDATA[prescreen drug testing]]></category>
		<category><![CDATA[small business drug testing]]></category>
		<category><![CDATA[urine drug test kits]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=217</guid>
		<description><![CDATA[http://www.origindiagnostics.com CLIA refers to Clinical Laboratory Improvement Amendments. These amendments were passed by the Congress way back in 1988. These laws stipulate that laboratory testing procedures should ensure timeliness, accuracy and dependability irrespective of the location of the tests. What is a CLIA waiver? Every laboratory and home test has its own unique requirements. Certain [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></p>
<p>CLIA refers to Clinical Laboratory Improvement Amendments. These amendments were passed by the Congress way back in 1988. These laws stipulate that laboratory testing procedures should ensure timeliness, accuracy and dependability irrespective of the location of the tests.</p>
<p>What is a CLIA waiver?<br />
Every laboratory and home test has its own unique requirements. Certain tests can be highly complex and may require specialized equipment. If these tests satisfy certain conditions they can be exempt or waived from all regulatory procedures. In other words, these tests are cleared by FDA and can be performed at home. Most of these tests are very simple to carry out and use standardized equipment, which makes chances of an inaccuracy impossible. Such tests are referred to as a CLIA waived.<br />
Which tests are CLIA waived?<br />
There are specific tests which have been CLIA waived. These are:<br />
<a href="http://www.origindiagnostics.com/products.html">Tests performed for urinalysis</a> using a tablet or a dipstick: These include tests to ascertain the presence of protein, urobilinogen, hemoglobin, bilirubin, nitrite, pH, glucose levels, leukocytes, ketone, specific gravity etc.<br />
- Pregnancy tests: There are many home kits available these days, which make it easy for a woman to determine if she is pregnant.<br />
- Occult blood of the fetus<br />
- Non-automated method of estimating the rate of erythrocyte sedimentation<br />
- Ovulation tests: This involves performing color comparisons visually to ascertain luteinizing hormones<br />
- Non-automated methods of detecting copper sulfate in hemoglobin<br />
- Using glucose measuring mechanisms to ascertain blood glucose levels<br />
Things to keep in mind<br />
In order to have a particular laboratory test get CLIA waived, you need a certificate from the FDA. This certificate has to be issued from the Secretary. If you already have a certificate and it is about to expire, you need to get it renewed. The certificate can be rejected for renewal if your laboratory fails to comply with the regulations stipulated as per the CLIA law. A CLIA waived test should be so easy and simple to perform that even if it is done improperly it does not harm the patient in any manner. In cases where the laboratory application for a CLIA waiver has been disapproved the Secretary will issue a notice of the same. From that date onwards, the certificate will continue to be valid for a period of 60 days or longer if the second application is made in a timely manner.<br />
Factors considered for a CLIA waiver<br />
There are several aspects that are taken into consideration when treating a laboratory test as CLIA waived. Various factors like the quality control being used and method of calibration, processes and examination procedures in use, interpretation mechanisms, how much of independent judgment is required, training needed for instrument usage and operation as well as other associated factors are assessed before passing a test as CLIA waived. Regular inspections will also be conducted by the Secretary to ascertain that the procedures of the laboratory are in strict compliance with the stipulations as per CLIA law. Laboratories, which are accredited as per CLIA laws will be inspected as and when deemed necessary by the Secretary. Those laboratories, which are not accredited will be inspected on a bi-annual basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/217/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Drug Testing Programs</title>
		<link>http://www.origindiagnostics.com/blog/archives/207?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-drug-testing-programs</link>
		<comments>http://www.origindiagnostics.com/blog/archives/207#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Angel Dust]]></category>
		<category><![CDATA[BAR]]></category>
		<category><![CDATA[Barbiturates]]></category>
		<category><![CDATA[Benzodiazepines]]></category>
		<category><![CDATA[Cannabinoids]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Codeine]]></category>
		<category><![CDATA[Corporate drug testing programs]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[cross reaction drugs]]></category>
		<category><![CDATA[Darvon Compounds]]></category>
		<category><![CDATA[dip drug test]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[five panel drug test]]></category>
		<category><![CDATA[ICUP 10 panel test]]></category>
		<category><![CDATA[icup 5 panel drug test]]></category>
		<category><![CDATA[Marijuana (THC)]]></category>
		<category><![CDATA[marijuana test]]></category>
		<category><![CDATA[Meth]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[Morp]]></category>
		<category><![CDATA[Morphine]]></category>
		<category><![CDATA[Opiates]]></category>
		<category><![CDATA[opium]]></category>
		<category><![CDATA[oral drug test]]></category>
		<category><![CDATA[PCP]]></category>
		<category><![CDATA[prescreen drug testing]]></category>
		<category><![CDATA[Propoxphene]]></category>
		<category><![CDATA[Qualuudes]]></category>
		<category><![CDATA[Rohypnol]]></category>
		<category><![CDATA[saliva drug test]]></category>
		<category><![CDATA[Samhsa]]></category>
		<category><![CDATA[Serax]]></category>
		<category><![CDATA[Tranquilizers]]></category>
		<category><![CDATA[urine drug test kits]]></category>
		<category><![CDATA[Valium]]></category>
		<category><![CDATA[Xanax]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=207</guid>
		<description><![CDATA[http://www.origindiagnostics.com The basic drug test used by most corporate drug testing programs is called a Five-Screen (or NIDA-5 or SAMHSA-5) which is testing for five types of drugs: Cannabinoids (Marijuana, Hashish) Cocaine (Cocaine, Crack, Benzoylecognine) Opiates (Heroin, Opium, Codeine, Morphine Amphetamines (Methamphetamines, Speed) Phencyclidine (PCP, Angel Dust) However, many drug testing firms now offer a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></p>
<p>The basic drug test used by most corporate drug testing programs is called a Five-Screen (or NIDA-5 or SAMHSA-5) which is testing for five types of drugs:</p>
<ol>
<li>Cannabinoids (<a href="http://www.origindiagnostics.com/druginformationthc.html">Marijuana, Hashish)</a></li>
<li>Cocaine (<a href="http://www.origindiagnostics.com/druginformationcoc.html">Cocaine, Crack, Benzoylecognine)</a></li>
<li>Opiates (Heroin, Opium, Codeine, Morphine</li>
<li>Amphetamines (Methamphetamines, Speed)</li>
<li>Phencyclidine (PCP, Angel Dust)</li>
</ol>
<p>However, many drug testing firms now offer a Ten-Screen which expands to include five additional drugs:</p>
<ol>
<li><a href="http://www.origindiagnostics.com/druginformationbar.html">Barbituates (Phenobarbital, Secobarbitol, Pentobarbital, Butalbital, Amobarbital)</a></li>
<li>Methaqualone (Qualuudes)</li>
<li>Benzodiazepines (Tranquilizers-Diazepam, Valium, Librium, Ativan, Xanax, Clonopin, Serax, Halcion, Rohypnol)</li>
<li>Methadone</li>
<li>Propoxyphene (Darvon compounds)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/207/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urine Drug Testing</title>
		<link>http://www.origindiagnostics.com/blog/archives/204?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urine-drug-testing</link>
		<comments>http://www.origindiagnostics.com/blog/archives/204#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[alcohol testing]]></category>
		<category><![CDATA[conditions of employment]]></category>
		<category><![CDATA[drug free workplace]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug test policy]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[drug tests kits]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[instant drug tests kits]]></category>
		<category><![CDATA[origin diagnostics]]></category>
		<category><![CDATA[prescreen drug testing]]></category>
		<category><![CDATA[rapid drug test kits]]></category>
		<category><![CDATA[small business drug testing]]></category>
		<category><![CDATA[urine drug screening]]></category>
		<category><![CDATA[urine drug test kits]]></category>
		<category><![CDATA[urine drug testing]]></category>
		<category><![CDATA[workplace drug testing]]></category>

		<guid isPermaLink="false">http://www.origindiagnostics.com/blog/?p=204</guid>
		<description><![CDATA[http://www.origindiagnostics.com The detection times in urine are significantly greater than detection times in blood, which is also generally much more expensive. The presence of a drug or drugs in urine does not provide information as to whether the individual is actually under the influence at any particular time. Likewise, no determination can be made from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.origindiagnostics.com/">http://www.origindiagnostics.com</a></strong></p>
<p>The detection times in urine are significantly greater than detection  times in         blood, which is also generally much  more expensive. The presence of a drug or drugs in         urine does not provide information as to whether the individual  is actually under the         influence at any particular time. Likewise, no determination can  be made from urine as to         the amount of the dose or the time of the dose.</p>
<p>Blood testing, on the other hand may         provide more suitable information about whether or not an  individual is &#8220;under the         influence&#8221;, though this may not be conclusive in all cases.</p>
<p>Urine drug testing accuracy is  variable                depending on how the testing is done. Drug         testing is extremely accurate and reliable when all aspects of  the testing process are         done properly. On the other hand, the information obtained may  be very misleading and         inaccurate when poor procedures or testing methods are utilized.  Drug testing will only be         reliable when the consumer knows how it should be done and then  demands from the industry         that it is done properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origindiagnostics.com/blog/archives/204/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urine Drug Testing for Tobacco</title>
		<link>http://www.origindiagnostics.com/blog/archives/202?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urine-drug-testing-for-tobacco</link>
		<comments>http://www.origindiagnostics.com/blog/archives/202#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Drug Testing Information]]></category>
		<category><![CDATA[conditions of employment]]></category>
		<category><![CDATA[drug free workplace]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[Drug Testing employees]]></category>
		<category><![CDATA[drug testing for recruitment]]></category>
		<category><![CDATA[drug testing for tobacco use]]></category>
		<category><![CDATA[drug tests kits]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[employee drug testing]]></category>
		<category><![CDATA[instant drug tests]]></category>
		<category><![CDATA[instant drug tests kits]]></category>
